This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Monday, 24-Aug-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 45 | 5231 | 3233 | 412 | 2893 | 11814 |
| Alaska | 11 | 1473 | 864 | 109 | 683 | 3140 |
| Arizona | 86 | 10260 | 4985 | 812 | 4630 | 20773 |
| Arkansas | 27 | 3854 | 1973 | 245 | 1652 | 7751 |
| California | 490 | 52755 | 18080 | 2583 | 15294 | 89202 |
| Colorado | 65 | 10278 | 4504 | 587 | 3854 | 19288 |
| Connecticut | 87 | 2928 | 1809 | 305 | 1696 | 6825 |
| Delaware | 16 | 765 | 529 | 71 | 458 | 1839 |
| District of Columbia | 4 | 299 | 115 | 14 | 124 | 556 |
| Florida | 304 | 17512 | 11623 | 2026 | 10058 | 41523 |
| Georgia | 61 | 8676 | 4959 | 647 | 4277 | 18620 |
| Guam | 1 | 87 | 45 | 8 | 92 | 233 |
| Hawaii | 19 | 1812 | 701 | 114 | 656 | 3302 |
| Idaho | 22 | 6354 | 2679 | 214 | 1720 | 10989 |
| Illinois | 174 | 8144 | 5051 | 789 | 4380 | 18538 |
| Indiana | 107 | 7035 | 4124 | 546 | 3253 | 15065 |
| Iowa | 36 | 2791 | 1631 | 309 | 1500 | 6267 |
| Kansas | 51 | 3198 | 1894 | 234 | 1558 | 6935 |
| Kentucky | 48 | 4473 | 2677 | 336 | 2102 | 9636 |
| Louisiana | 42 | 2435 | 1673 | 252 | 1352 | 5754 |
| Maine | 23 | 1823 | 1241 | 174 | 1105 | 4366 |
| Maryland | 77 | 4579 | 2738 | 419 | 2648 | 10461 |
| Massachusetts | 107 | 5747 | 3391 | 527 | 3272 | 13044 |
| Michigan | 110 | 9343 | 5331 | 781 | 4680 | 20245 |
| Minnesota | 66 | 5059 | 2911 | 474 | 2567 | 11077 |
| Mississippi | 12 | 1949 | 1310 | 180 | 1274 | 4725 |
| Missouri | 74 | 7178 | 3859 | 472 | 3125 | 14708 |
| Montana | 22 | 2203 | 1190 | 139 | 854 | 4408 |
| Nebraska | 16 | 1698 | 1046 | 181 | 760 | 3701 |
| Nevada | 28 | 4258 | 1852 | 265 | 1594 | 7997 |
| New Hampshire | 41 | 2370 | 1539 | 228 | 1525 | 5703 |
| New Jersey | 145 | 5780 | 3058 | 544 | 3051 | 12578 |
| New Mexico | 16 | 2945 | 1442 | 220 | 1325 | 5948 |
| New York | 254 | 11628 | 6606 | 1025 | 5986 | 25499 |
| North Carolina | 105 | 10666 | 6143 | 791 | 5403 | 23108 |
| North Dakota | 9 | 650 | 387 | 52 | 307 | 1405 |
| Ohio | 220 | 11560 | 7206 | 993 | 6222 | 26201 |
| Oklahoma | 25 | 4687 | 2543 | 298 | 1974 | 9527 |
| Oregon | 73 | 10561 | 4843 | 556 | 3657 | 19690 |
| Pennsylvania | 196 | 10232 | 6152 | 1074 | 5703 | 23357 |
| Puerto Rico | 69 | 2984 | 1218 | 134 | 798 | 5203 |
| Rhode Island | 15 | 796 | 463 | 78 | 466 | 1818 |
| South Carolina | 40 | 4755 | 2798 | 390 | 2517 | 10500 |
| South Dakota | 11 | 933 | 582 | 96 | 503 | 2125 |
| Tennessee | 81 | 9329 | 5382 | 667 | 4546 | 20005 |
| Texas | 194 | 25946 | 13376 | 1785 | 11486 | 52787 |
| Utah | 26 | 12050 | 3386 | 254 | 2256 | 17972 |
| Vermont | 11 | 892 | 505 | 82 | 498 | 1988 |
| Virgin Islands | 124 | 64 | 8 | 47 | 243 | |
| Virginia | 127 | 9108 | 5299 | 711 | 4930 | 20175 |
| Washington | 148 | 17662 | 7895 | 862 | 5728 | 32295 |
| West Virginia | 33 | 2801 | 1427 | 154 | 1280 | 5695 |
| Wisconsin | 61 | 4705 | 3146 | 463 | 2645 | 11020 |
| Wyoming | 8 | 1045 | 702 | 95 | 504 | 2354 |
| Other* | 1 | 253 | 84 | 4 | 191 | 533 |
| TOTAL | 4140 | 358659 | 184264 | 25789 | 157659 | 730511 |
* Other = US territories and possessions not listed above, plus APO/FPO




