This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 09-Oct-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 44 | 5229 | 3244 | 410 | 2886 | 11813 |
| Alaska | 11 | 1470 | 863 | 109 | 683 | 3136 |
| Arizona | 83 | 10272 | 4988 | 806 | 4626 | 20775 |
| Arkansas | 27 | 3845 | 1974 | 242 | 1653 | 7741 |
| California | 481 | 52548 | 18022 | 2549 | 15272 | 88872 |
| Colorado | 64 | 10254 | 4490 | 580 | 3846 | 19234 |
| Connecticut | 83 | 2922 | 1804 | 302 | 1694 | 6805 |
| Delaware | 16 | 765 | 533 | 71 | 456 | 1841 |
| District of Columbia | 4 | 305 | 117 | 14 | 122 | 562 |
| Florida | 303 | 17479 | 11599 | 2003 | 10081 | 41465 |
| Georgia | 60 | 8675 | 4948 | 641 | 4276 | 18600 |
| Guam | 1 | 88 | 45 | 8 | 96 | 238 |
| Hawaii | 19 | 1791 | 702 | 111 | 659 | 3282 |
| Idaho | 22 | 6367 | 2682 | 212 | 1726 | 11009 |
| Illinois | 166 | 8112 | 5031 | 782 | 4375 | 18466 |
| Indiana | 105 | 7005 | 4123 | 540 | 3255 | 15028 |
| Iowa | 34 | 2786 | 1630 | 305 | 1500 | 6255 |
| Kansas | 50 | 3189 | 1887 | 232 | 1561 | 6919 |
| Kentucky | 48 | 4448 | 2681 | 333 | 2104 | 9614 |
| Louisiana | 42 | 2418 | 1677 | 250 | 1349 | 5736 |
| Maine | 23 | 1817 | 1237 | 174 | 1102 | 4353 |
| Maryland | 74 | 4573 | 2740 | 415 | 2652 | 10454 |
| Massachusetts | 105 | 5750 | 3392 | 516 | 3259 | 13022 |
| Michigan | 107 | 9348 | 5338 | 771 | 4683 | 20247 |
| Minnesota | 66 | 5050 | 2918 | 469 | 2565 | 11068 |
| Mississippi | 11 | 1946 | 1304 | 175 | 1270 | 4706 |
| Missouri | 74 | 7177 | 3856 | 465 | 3122 | 14694 |
| Montana | 22 | 2203 | 1190 | 139 | 858 | 4412 |
| Nebraska | 16 | 1695 | 1043 | 179 | 760 | 3693 |
| Nevada | 27 | 4232 | 1851 | 261 | 1587 | 7958 |
| New Hampshire | 40 | 2375 | 1542 | 223 | 1518 | 5698 |
| New Jersey | 141 | 5771 | 3057 | 539 | 3040 | 12548 |
| New Mexico | 14 | 2928 | 1443 | 218 | 1326 | 5929 |
| New York | 249 | 11583 | 6568 | 1013 | 5996 | 25409 |
| North Carolina | 105 | 10697 | 6167 | 790 | 5408 | 23167 |
| North Dakota | 8 | 648 | 388 | 51 | 306 | 1401 |
| Ohio | 213 | 11537 | 7205 | 983 | 6219 | 26157 |
| Oklahoma | 24 | 4679 | 2541 | 292 | 1968 | 9504 |
| Oregon | 71 | 10534 | 4837 | 555 | 3643 | 19640 |
| Pennsylvania | 190 | 10172 | 6150 | 1068 | 5709 | 23289 |
| Puerto Rico | 69 | 3018 | 1219 | 135 | 799 | 5240 |
| Rhode Island | 15 | 791 | 469 | 77 | 468 | 1820 |
| South Carolina | 40 | 4770 | 2798 | 390 | 2517 | 10515 |
| South Dakota | 10 | 937 | 581 | 93 | 504 | 2125 |
| Tennessee | 78 | 9332 | 5380 | 663 | 4555 | 20008 |
| Texas | 191 | 25845 | 13368 | 1773 | 11469 | 52646 |
| Utah | 25 | 12013 | 3389 | 250 | 2261 | 17938 |
| Vermont | 11 | 885 | 510 | 82 | 497 | 1985 |
| Virgin Islands | 1 | 124 | 64 | 7 | 47 | 243 |
| Virginia | 125 | 9096 | 5303 | 702 | 4925 | 20151 |
| Washington | 146 | 17612 | 7869 | 855 | 5720 | 32202 |
| West Virginia | 33 | 2805 | 1428 | 149 | 1284 | 5699 |
| Wisconsin | 60 | 4704 | 3143 | 453 | 2638 | 10998 |
| Wyoming | 8 | 1043 | 709 | 95 | 504 | 2359 |
| Other* | 1 | 252 | 83 | 4 | 193 | 533 |
| TOTAL | 4056 | 357910 | 184120 | 25524 | 157592 | 729202 |
* Other = US territories and possessions not listed above, plus APO/FPO




